Number of Consecutive Days | |||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 | |
Bike Rentals | |||||||
| 12" - 16" - 20" kids $5.00/hr | 15 | 25 | 35 | 40 | 45 | 50 | 55 |
| 24" Junior Mountain Bike $5.00/hr | 20 | 35 | 45 | 50 | 55 | 60 | 65 |
| Cruiser / Comfort $10.00/hr | 25 | 45 | 60 | 65 | 70 | 75 | 80 |
|
Hybrid $10.00/hr |
30 | 55 | 75 | 80 | 85 | 90 | 95 |
| Road Bike $15.00/hr | 40 | 75 | 105 | 110 | 115 | 120 | 125 |
Bike Accessories | |||||||
|
Bike helmet -all sizes |
5 | 8 | 10 | 12 | 14 | 16 | 18 |
In-line Skates | |||||||
|
Rollerblades |
15 | 25 | 35 | 40 | 45 | 50 | 55 |
| Pad set (wrist, elbow, knee) | 5 | 8 | 10 | 12 | 14 | 16 | 18 |
Water Sports | |||||||
| Sea Doo and Trailer (4 day minimum) |
|
600 | 700 | 800 | 900 | ||
|
River Tube (1 Person) |
20 |
35 |
45 |
50 |
55 |
60 |
65 |
| Medium Raft (2-4 man) | 50 | 95 | 135 | 140 | 145 | 150 | 155 |
| Large Raft (4-6 man) | 60 | 115 | 165 | 170 | 175 | 180 | 185 |
| *all raft rentals include 2 paddles and 1 pump | |||||||
| P.F.D's (personal floatation device) | 5 | 8 | 10 | 12 | 14 | 16 | 18 |
|
Paddles (2) |
5 | 8 | 10 | 12 | 14 | 16 | 18 |
|
Hand Pump |
5 | 8 | 10 | 12 | 14 | 16 | 18 |
Water Sport Accessories | |||||||
| Wakeboard / Slalom Ski | 30 | 55 | 75 | 80 | 85 | 90 | 95 |
| Wakeboard Bindings | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
| Combo ski (jr & adult) | 20 | 35 | 45 | 50 | 55 | 60 | 65 |
| Ski Tube / Kneeboard | 20 | 35 | 45 | 50 | 55 | 60 | 65 |
|
Big Ski Tube |
25 | 45 | 60 | 65 | 70 | 75 | 80 |
|
Wet Suit |
20 | 35 | 45 | 50 | 55 | 60 | 65 |
|
Tow Rope |
5 | 8 | 10 | 12 | 14 | 16 | 18 |

