Bike Labour Pricing | |
|
20 Point Bike Tune-Up (includes wash & degrease) |
$59.99 |
| No charge for below labour, when in for a tune-up | |
| Accessories: bell, cage, light, lock, pump - install (each) | $5.00 |
| Air - inflate check tire pressure | $1.90 |
| Brakes or Shifters - adjust | $10.00 |
| Brake pads - install pair | $10.00 |
| Bar ends - install | $20.00 |
| Cog removal | $15.00 |
| Chain - install | $15.00 |
| Grips - remove & install | $15.00 |
| Pedals - install | $10.00 |
| Saddle - install | $10.00 |
| Saddle - Adjust | $5.00 |
| Extra labour charges not included with tune-up | |
| Brake lever (installed) | $20.00 |
| Brake system, standard - install (each) | $15.00 |
| Brake system, disc - install (each) | $25.00 |
| Brake bleed system (per line includes fluid) | $25.00 |
| Bottom bracket - repack or replace | $30.00 |
| Crank arm left - remove and install | $15.00 |
| Chain rings, front - remove and install | $15.00 |
| Cones, front or rear - repack or adjust | $25.00 |
| Computer - install | $25.00 |
| Derailleur - install (each) | $20.00 |
| Front fork, suspension or standard - install | $60.00 |
| Handlebars - install | $40.00 |
| Headset - repack or tighten | $20.00 |
| Pegs - install | $15.00 |
| Rack - install (each) | $20.00 |
| Shifter - install (each) | $20.00 |
| Tire - install new (each) | $15.00 |
| Tire, flat repair - includes new tube (each) $15.00 (coaster brake / chaine guards / pegs / 3 speeds) | $20.00 |
| Toe clips, pair - install | $10.00 |
| Wheel rim - install new (each) | $20.00 |
| Wheel true, front | $20.00 |
| Wheel true, rear | $25.00 |
| Spokes (each) | $5.00 |
| Cable replacement (includes cable and housing) | |
| Brake - front or back | $15.00 |
| Brake - front and back | $25.00 |
| Derailleur - front or back | $20.00 |
| Derailleur - front and back | $35.00 |
| Complete replacement |
$50.00 |
| Unless specifically stated above; prices do not include parts. | |
| Shop rate $60.00/hr, Major bike projects will be charged shop rate + parts | |

